| Body Dimensions | |
|---|---|
| Length | 1833 mm |
| Width | 677 mm |
| Height | 1165 mm |
| Wheel Base | 1260 mm |
| Ground Clearance | 162 mm |
| Seat Length | 692 mm |
| Kerb Weight | Dlx - 106 kg |
| Fuel Tank Capacity | 5.3 L |
| Engine | |
|---|---|
| Type | 4 stroke, SI Engine |
| Displacement | 109.51 cc |
| Max Engine Output | 5.88 kW @ 8000 rpm |
| Max Net Torque | 9.05 Nm @ 5500 rpm |
| Fuel System | PGM-Fi |
| Bore x Stroke | 47.10 mm X 63.10 mm |
| Compression Ratio | 10.0 : 1 |
| Air Filter Type: | Viscous Paper Filter |
| Starting Method | Dlx. - Kick/Self |
| Transmission | |
|---|---|
| Clutch Type | Automatic (V-Matic) |
| Tyres & Brakes | |
|---|---|
| Tyre Size & Type (Front) | 90/90-12 54J Tubeless |
| Tyre Size & Type (Rear) | 90/100-10 53J Tubeless |
| Brake Type & Size (Front) | Drum 130 mm |
| Brake Type & Size (Rear) | Drum 130 mm |
| Frame & Suspension | |
|---|---|
| Frame Type | Under Bone |
| Front Suspension | Telescopic |
| Rear Suspension | 3-Step Adjustable Unit Swing |
| Electricals | |
|---|---|
| Battery | 12 V, 5.0 Ah (MF) |
| Headlamp | Dlx. - LED |


