| Body Dimensions | |
|---|---|
| Length | 1955 mm |
| Width | 754 mm |
| Height | 1050 mm |
| Wheel Base | 1245 mm |
| Ground Clearance | 168 mm |
| Seat Length | 677 mm |
| Seat Height | 786 mm |
| Kerb Weight | 103 kg |
| Fuel Tank Capacity | 10.0 L |
| Engine | |
|---|---|
| Type | 4 Stroke, SI Engine |
| Displacement | 98.98 cc |
| Max Engine Output | 5.43 kW @ 7500 rpm |
| Max Net Torque | 8.05 Nm @ 5000 rpm |
| Fuel System | PGM-FI |
| Bore x Stroke | 47.0 X 57.049 mm |
| Compression Ratio | 10.0:1 |
| Starting Method | Self/Kick start |
| Transmission | |
|---|---|
| Clutch Type | Multiplate Wet Clutch |
| No. of Gears | 4 Gear |
| Tyres & Brakes | |
|---|---|
| Tyre Size & Type (Front) | 2.75 -17 M/C 41P, Tubeless |
| Tyre Size & Type (Rear) | 3.00 - 17 M/C 50P, Tubeless |
| Brake Type & Size (Front) | Drum - 130 mm |
| Brake Type & Size (Rear) | Drum - 110 mm |
| Frame & Suspension | |
|---|---|
| Frame Type | Diamond Type |
| Front Suspension | Telescopic |
| Rear Suspension | Twin (5-Setps Adjustable) |
| Electricals | |
|---|---|
| Battery | 12 V, 3.0 Ah |
| Headlamp | Halogen Bulb, DC |


